Vijay Hazare Trophy 2022: Most Wickets, Best Bowling, Best Bowling Average, Most 5 wickets haul, Best Economy.

Vijay Hazare Trophy 2022: Glimpse
Vijay Hazare trophy Trophy 2022-23 in the 21st edition of Vijay Hazare Trophy 2022, List A cricket tournament in India. It runs from 21st November 2022 to 2nd December 2022. There are total 38 teams participating in this edition of Vijay Hazare Trophy which is divided into 5 groups. The tournament is played in 6 cities of India i.e. Bengaluru, Delhi, Mumbai, Kolkata, Ranchi and all the knockout matches are played in Ahmedabad.
Saurashtra chased down the target of 248 runs with 5 wickets in hand against Maharashtra. While batting first Maharashtra scored 248/9 with the help of 4th century of this edition of Rituraj Gaikwad, he scored 108(133). Chirag Jani’s hattrick wicket help Saurashtra to stop Maharastra’s score of 248(50 overs). Saurashtra has not faced big challenge while chasing because of Sheldon Jackson 133 (136) not out and chased the target in 47th over.
Awards:
Player of the match (Final)– Sheldon Jackson (25,000)
Player of the Series– Rituraj Gaikwad (1 Lakh)
On 21st November, N. Jagadeesan sets the highest individual score against Arunachal Pradesh (277 runs in 141 Balls) and broke the record of 268 runs by Ali Brown. With this fantastic inning by N. Jagadeesan Tamilnadu scored 506/2 a record for highest-ever team total in List A matches, breaking ENgland’s 498/4 against Netherland.
On 28th November, Rituraj Gaikwad scored 43 runs in an over of Shiva Singh which is the 49th over that match and hits 7 sixes in an over and became the first ever batsmen to 7 sixes in an over. Rituraj Gaikwad final scores in that Quarter Final against Uttar Pradesh is 200 runs in 159 balls with the help of 10 fours and 16 fantastic sixes. Read more >>
Most Wickets in Vijay Hazare Trophy 2022:
Bowler | Matches | Overs | Wickets | Average |
Vasuki Kausik | 9 | 78.0 | 18 | 11.72 |
Jaydev Unadkat | 10 | 91.5 | 18 | 17.00 |
Vidhwath Kaverappa | 8 | 63.2 | 17 | 13.18 |
Kuldeep Sen | 6 | 42.5 | 17 | 13.47 |
Rahul Shukla | 7 | 56.4 | 16 | 16.25 |
DA Jadega | 10 | 85.3 | 15 | 21.80 |
Chintan Gaja | 7 | 64.0 | 15 | 18.40 |
Satyajeet Bachhav | 9 | 87.0 | 15 | 25.27 |
Rajvardhan Hangargekar | 8 | 64.0 | 15 | 24.93 |
Mukhtar Hussain | 9 | 62.3 | 14 | 18.00 |
Best Bowling in Vijay Hazare Trophy 2022:
Bowler | Vs | Best Bowling in an Innings | ||||
DA Jadeja | Manipur | 7 – 10 | ||||
Avesh Khan | Baroda | 6 – 37 | ||||
Satyajeet Bachhav | Mumbai | 6 – 46 | ||||
Maniraman Sidhharth | Arunachal Pradesh | 5 – 12 | ||||
Ramandeep Singh | Baroda | 5 – 17 | ||||
Sandeep Sharma | Manipur | 5 – 18 | ||||
Tarani Sa | Nagaland | 5 – 19 | ||||
Rahul Shukla | Sikkim | 5 – 19 | ||||
Manisankar Murasingh | Manipur | 5 – 22 | ||||
Jaydev Unadkat | Himachal Pradesh | 5 – 23 |
Best bowling Average in Vijay Hazare Trophy 2022:
Bowler | Matches | Overs | Wickets | Average |
Vasuki Koushik | 9 | 78.0 | 18 | 11.72 |
Vidhwath Kaverappa | 8 | 63.2 | 17 | 13.18 |
Bandaru Ayyappa | 5 | 42.0 | 11 | 13.18 |
Kuldeep Sen | 6 | 42.5 | 17 | 13.47 |
Mehendra Shashank | 3 | 30.0 | 6 | 14.33 |
Shubham Sharma | 6 | 25.0 | 9 | 14.44 |
Abhishek Sharma | 7 | 50.3 | 12 | 15.00 |
Akhil Scaria | 8 | 47.1 | 12 | 15.08 |
Aniket Chaudhary | 6 | 54.0 | 11 | 15.36 |
L Meriwala | 6 | 47.0 | 13 | 15.38 |
Most 5 Wickets Haul in Vijay Hazare Trophy 2022:
Bowler | Matches | Overs | Wickets | 5 Wickets |
Rahul Shukla | 7 | 56.4 | 16 | 2 |
Akash Singh | 6 | 49.3 | 12 | 2 |
Kuldeep Sen | 6 | 42.5 | 17 | 1 |
Jaydev Unadkat | 9 | 81.5 | 17 | 1 |
Rajvardhan Hangargekar | 7 | 55.0 | 15 | 1 |
Best Economy rate in Vijay Hazare Trophy 2022:
Bowler | Matches | Overs | Wickets | Economy |
Vasuki Koushik | 9 | 78.0 | 18 | 2.71 |
Aniket Choudhary | 6 | 54.0 | 11 | 3.13 |
Jaydev Unadkat | 10 | 91.5 | 18 | 3.33 |
Bandaru Ayyappa | 5 | 42.0 | 11 | 3.45 |
Sijomon Josheph | 8 | 56.0 | 12 | 3.52 |
Also Watch: