Vijay Hazare Trophy 2022: Most Runs, highest score, Best Batting Average, Most Hundreds, Most Fifties, Most Fours, Most Sixes.

Vijay Hazare Trophy 2022: Glimpse
Vijay Hazare trophy Trophy 2022-23 in the 21st edition of Vijay Hazare Trophy 2022, List A cricket tournament in India. It runs from 21st November 2022 to 2nd December 2022. There are total 38 teams participating in this edition of Vijay Hazare Trophy which is divided into 5 groups. The tournament is played in 6 cities of India i.e. Bengaluru, Delhi, Mumbai, Kolkata, Ranchi and all the knockout matches are played in Ahmedabad. Saurashtra chased down the target of 248 runs with 5 wickets in hand against Maharashtra. While batting first Maharashtra scored 248/9 with the help of 4th century of this edition of Rituraj Gaikwad, he scored 108(133). Chirag Jani’s hattrick wicket help Saurashtra to stop Maharastra’s score of 248(50 overs). Saurashtra has not faced big challenge while chasing because of Sheldon Jackson 133 (136) not out and chased the target in 47th over.
Awards:
Player of the match (Final)– Sheldon Jackson (25,000)
Player of the Series– Rituraj Gaikwad (1 Lakh)
On 21st November, N. Jagadeesan sets the highest individual score against Arunachal Pradesh (277 runs in 141 Balls) and broke the record of 268 runs by Ali Brown. With this fantastic inning by N. Jagadeesan Tamilnadu scored 506/2 a record for highest-ever team total in List A matches, breaking ENgland’s 498/4 against Netherland.
On 28th November, Rituraj Gaikwad scored 43 runs in an over of Shiva Singh which is the 49th over that match and hits 7 sixes in an over and became the first ever batsmen to 7 sixes in an over. Rituraj Gaikwad final scores in that Quarter Final against Uttar Pradesh is 200 runs in 159 balls with the help of 10 fours and 16 fantastic sixes. Read more >>
Most Runs in Vijay Hazare Trophy 2022:
Batsmen | Matches | Innings | Runs | Average |
N. Jagadeesan | 8 | 8 | 830 | 138.33 |
Rituraj Gaikwad | 5 | 5 | 660 | 220.00 |
Sai Sudharsan | 8 | 8 | 610 | 76.25 |
Ankit Bawne | 9 | 9 | 587 | 83.86 |
Riyan Parag | 9 | 9 | 552 | 69.00 |
Rahul Tripathi | 8 | 8 | 524 | 87.33 |
Harpreet Singh | 7 | 7 | 516 | 86.00 |
Aryan Juyal | 8 | 8 | 494 | 70.57 |
Rohit Rayudu | 7 | 7 | 490 | 81.67 |
Yash Dubey | 6 | 6 | 476 | 95.20 |
Highest Scores in Vijay Hazare Trophy 2022:
Batsmen | Highest Score | Balls Faced | Strike Rate | Vs |
N Jagadeesan | 277 | 141 | 196.45 | Arunachal Pradesh |
Rituraj Gaikwad | 220 | 159 | 138.36 | Uttar Pradesh |
Samarth Vyas | 200 | 131 | 152.67 | Manipur |
Yash Dubey | 195 | 150 | 130.00 | Nagaland |
Ankit Bawne | 184 | 143 | 128.67 | Pudducherry |
Riyan Parag | 174 | 116 | 150.00 | Jharkhand |
Rituraj Gaikwad | 168 | 126 | 133.33 | Assam |
N Jagadeesan | 168 | 140 | 120.00 | Goa |
Sudip Gharami | 162 | 129 | 125.58 | Service |
Aryan Juyal | 159 | 143 | 111.19 | Maharastra |
Best batting Average in Vijay Hazare Trophy 2022:
Batsmen | Matches | Innings | Runs | Average |
Rituraj Gaikwad | 5 | 5 | 660 | 220.00 |
Mandeep Singh | 7 | 4 | 287 | 143.50 |
N Jagadeesan | 8 | 8 | 830 | 138.33 |
Vikash Singh | 5 | 1 | 112 | 112.00 |
Pratham Singh | 1 | 1 | 109 | 109.00 |
Rohan Kunnummal | 7 | 7 | 414 | 103.50 |
Yash Kothari | 4 | 4 | 306 | 102.00 |
Akshdeep Nath | 9 | 6 | 194 | 97.00 |
Arpit Vasavada | 9 | 7 | 286 | 95.33 |
Yash Dubey | 6 | 6 | 476 | 95.20 |
Most Hundred scores in Vijay Hazare Trophy 2022:
Batsmen | Matches | Innings | Runs | 100s |
N Jagadeesan | 8 | 8 | 830 | 5 |
Rituraj Gaikwad | 5 | 5 | 660 | 4 |
Sai Sudharsan | 8 | 8 | 610 | 3 |
Riyan Parag | 9 | 9 | 552 | 3 |
Rahul Tripathi | 8 | 8 | 524 | 3 |
Most Fifties scores in Vijay Hazare Trophy 2022:
Batsmen | Matches | Innings | Runs | 50s |
Harpreet Singh | 7 | 7 | 516 | 4 |
Shubham Khajiria | 6 | 6 | 456 | 4 |
Ravikumar Samarth | 10 | 10 | 361 | 4 |
Rinku Singh | 9 | 7 | 335 | 4 |
Nikin Jose | 10 | 10 | 450 | 3 |
Most Fours in Vijay Hazare Trophy 2022:
Batsmen | Matches | Innings | Runs | 4s |
N Jagadeesan | 8 | 8 | 830 | 73 |
Ankit Bawane | 8 | 8 | 571 | 67 |
Sai Sudharsan | 8 | 8 | 610 | 66 |
Rohan Kunnummal | 7 | 7 | 414 | 58 |
Rahul Tripathi | 8 | 8 | 524 | 57 |
Most Sixes in Vijay Hazare Trophy 2022:
Batsmen | Matches | Innings | Runs | 6s |
Rituraj Gaikwad | 5 | 5 | 660 | 34 |
N Jagadeesan | 8 | 8 | 830 | 31 |
Riyan Parag | 9 | 9 | 552 | 30 |
Rohit Rayudu | 7 | 7 | 490 | 18 |
Shubham Khajuria | 6 | 6 | 456 | 18 |
Also Watch: